Name | Model | Spec | Price |
---|---|---|---|
iMac (21.5-inch, Late 2012) | MD093TH/A | Core i5 2.7/8/1TB/GT640 | 8,000 |
iMac (21.5-inch, Late 2012) | MD094TH/A | Core i5 2.9/8/1TB/GT650 | 10,000 |
iMac (21.5-inch, Late 2013) | ME086TH/A | Core i5 2.7/8/1TB/Iris | 10,000 |
iMac (21.5-inch, Late 2013) | ME087TH/A | Core i5 2.9/8/1TB/GT750 | 12,000 |
iMac (21.5-inch, Mid 2014) | MF883TH/A | Core i5 1.4/8/500/Iris | 14,000 |
iMac (21.5-inch, Late 2015) | MK142TH/A | Core i5 1.6/8/1TB/Iris | 16,000 |
iMac (21.5-inch, Late 2015) | MK442TH/A | Core i5 2.8/1TB/Iris | 18,000 |
iMac (Retina 4K, 21.5-inch, Late 2015) | MK452TH/A | Core i5 3.1/8/1TB/Iris | 21,000 |
iMac (21.5-inch, 2017) | MMQA2TH/A | Core i5 2.3/8/1TB/Iris Plus 640 | 20,000 |
iMac (Retina 4K, 21.5-inch,2017) | MNDY2TH/A | Core i5 3.0/8/1TB/Radion Pro 555 | 24,000 |
iMac (Retina 4K, 21.5-inch,2017) | MNE02TH/A | Core i5 3.4/8/1TB-FD/Radion Pro 560 | 26,000 |
iMac (Retina 4K, 21.5-inch,2019) | MRT32TH/A | Core i3 3.6/4 Core/8/1TB/Radion Pro 555-2GB | 28,000 |
iMac (Retina 4K, 21.5-inch,2019) | MRT42TH/A | Core i5 3.0/6 Core/8/1TB-Fusion/Radion Pro 560X-4GB | 34,000 |
iMac (27-inch, Late 2012) | MD095TH/A | Core i5 2.9/8GB/1TB/GTX660 | 14,000 |
iMac (27-inch, Late 2012) | MD096TH/A | Core i5 3.2/8GB/1TB/GTX675 | 16,000 |
iMac (27-inch, Late 2013) | ME088TH/A | Core i5 3.2/8GB/1TB/GT755 | 18,000 |
iMac (27-inch, Late 2013) | ME089TH/A | Core i5 3.4/8GB/1TB/GTX775 | 20,000 |
iMac (Retina 5K, 27-inch, Late 2014) | MF886TH/A | Core i5 3.5/8GB/1TB-Fusion/M290X | 26,000 |
iMac (Retina 5K, 27-inch, Mid 2015) | MF885TH/A | Core i5 3.3/8GB/1TB/M290 | 26,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK462TH/A | Core i5 3.2/8GB/1TB/M380 | 28,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK472TH/A | Core i5 3.2/8GB/1TB-Fusion/M390 | 30,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK482TH/A | Core i5 3.3/8GB/2TB-Fusion/M395 | 32,000 |
iMac (Retina 5K, 27-inch, 2017) | MNE92TH/A | Core i5 3.4/8GB/1TB-Fusion/Radion Pro 570 | 33,000 |
iMac (Retina 5K, 27-inch, 2017) | MNED2TH/A | Core i5 3.5/8GB/1TB-Fusion/Radion Pro 575 | 35,000 |
iMac (Retina 5K, 27-inch, 2017) | MNEA2TH/A | Core i5 3.8/8GB/2TB-Fusion/Radion Pro 580 | 38,000 |
iMac (Retina 5K, 27-inch, 2019) | MRQYTH/A | Core i5 3.0/6 Core/8GB/1TB-Fusion/Radion Pro 570X-4GB | 42,000 |
iMac (Retina 5K, 27-inch, 2019) | MRR02TH/A | Core i5 3.1/6 Core/8GB/1TB-Fusion/Radion Pro 575X-4GB | 45,000 |
iMac (Retina 5K, 27-inch, 2019) | MRR1TH/A | Core i5 3.7/6 Core/8GB/2TB-Fusion/Radion Pro 580X-4GB | 48,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWT2LL/A | Core i5 3.1-Gen10/6 Core/8GB/256GB/AMD 5300 4GB | 48,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWU2TH/A | Core i5 3.3-Gen10/6 Core/8GB/512GB/AMD 5300 4GB | 54,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWV2TH/A | Core i7 3.8-Gen10/6 Core/8GB/512GB-Fusion/AMD 5500 8GB | 60,000 |
iMac Pro Xeon 8 Core (Retina, 5K 27-inch) | MQ2YTH/A | Xeon W2140B 8 Core 3.2/32/1TB/Vega56-8GB | 80,000 |
Price Listaabborg2017-06-06T18:41:04+00:00