Name | Model | Spec | Price |
---|---|---|---|
iMac (Retina 4K, 21.5-inch,2017) | MNDY2TH/A | Core i5 3.0/8/1TB/Radion Pro 555 | 8,000 |
iMac (Retina 4K, 21.5-inch,2017) | MNE02TH/A | Core i5 3.4/8/1TB-FD/Radion Pro 560 | 10,000 |
iMac (Retina 4K, 21.5-inch,2019) | MRT32TH/A | Core i3 3.6/4 Core/8/1TB/Radion Pro 555-2GB | 12,000 |
iMac (Retina 4K, 21.5-inch,2019) | MRT42TH/A | Core i5 3.0/6 Core/8/1TB-Fusion/Radion Pro 560X-4GB | 14,000 |
iMac (24-inch, M1, 2021) 7 Core GPU/256GB (2Ports) | MGTF3TH/A (Silver) MJV83TH/A (Green) MJV93TH/A (Blue) MJVA3TH/A (Pink) | iMac 24 Retina 4.5K M1/8C CPU/7C GPU/8GB/256GB | 20,000 |
iMac (24-inch, M1, 2021) 8 Core GPU/256GB (4 Ports) | MGPC3TH/A (Silver) MGPH3TH/A (Green) MGPK3TH/A (Blue) MGPM3TH/A (Pink) | iMac 24 Retina 4.5K M1/8C CPU/8C GPU/8GB/256GB | 22,000 |
iMac (24-inch, M1, 2021)8 Core GPU/512GB (4 Ports) | MGPD3TH/A (Silver) MGPJ3TH/A (Green) MGPL3TH/A (Blue) MGPN3TH/A (Pink) | iMac 24 Retina 4.5K M1/8C CPU/8C GPU/8GB/512GB | 24,000 |
iMac 24 inch 2023 M3 8 GPU (2 Ports) | MQR93TH/A (Silver) MQRA3TH/A (Green) MQRC3TH/A (Silver) MQRD3TH/A (Silver) | 24 inch M3 8 Core CPU/8 Core GPU/8GB/256GB | 24,000 |
iMac 24 inch 2023 M3 10 GPU (4 Ports) 256GB | MQRJ3TH/A (Silver) MQRN3TH/A (Green) MQRW3TH/A (Blue) MQRT3TH/A (Silver) | 24 inch M3 8 Core CPU/10 Core GPU/8GB/256GB | 26,000 |
iMac 24 inch 2023 M3 10 GPU (4 Ports) 512GB | MQRK3TH/A (Silver) MQRP3TH/A (Green) MQRR3TH/A (Blue) MQRU3TH/A (Pink) | 24 inch M3 8 Core CPU/10 Core GPU/8GB/512GB | 28,000 |
iMac 24 inch 2024 M4 8 GPU (2 Ports) | MWUC3TH/A (Silver) MWUE3TH/A (Green) MWUF3TH/A (Blue) MWUG3TH/A (Pink) | 24 inch M4 8 Core CPU/8 Core GPU/16GB/256GB | 35,000 |
iMac 24 inch 2024 M4 10 GPU (4 Ports) | MWUU3TH/A (Silver) MWUY3TH/A (Green) MWV13TH/A (Blue) MWV43TH/A (Pink) | 24 inch M4 10 Core CPU/10 Core GPU/16GB/256GB | 42,000 |
iMac 24 inch 2024 M4 10 GPU (4 Ports) | MWUV3TH/A (Silver) MWV03TH/A (Green) MWV33TH/A (Blue) MWV53TH/A (Pink) | 24 inch M4 10 Core CPU/10 Core GPU/16GB/512GB | 46,000 |
iMac (Retina 5K, 27-inch, Mid 2015) | MF885TH/A | Core i5 3.3/8GB/1TB/M290 | 8,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK462TH/A | Core i5 3.2/8GB/1TB/M380 | 9,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK472TH/A | Core i5 3.2/8GB/1TB-Fusion/M390 | 10,000 |
iMac (Retina 5K, 27-inch, Late 2015) | MK482TH/A | Core i5 3.3/8GB/2TB-Fusion/M395 | 12,000 |
iMac (Retina 5K, 27-inch, 2017) | MNE92TH/A | Core i5 3.4/8GB/1TB-Fusion/Radion Pro 570 | 12,000 |
iMac (Retina 5K, 27-inch, 2017) | MNED2TH/A | Core i5 3.5/8GB/1TB-Fusion/Radion Pro 575 | 14,000 |
iMac (Retina 5K, 27-inch, 2017) | MNEA2TH/A | Core i5 3.8/8GB/2TB-Fusion/Radion Pro 580 | 16,000 |
iMac (Retina 5K, 27-inch, 2019) | MRQYTH/A | Core i5 3.0/6 Core/8GB/1TB-Fusion/Radion Pro 570X-4GB | 18,000 |
iMac (Retina 5K, 27-inch, 2019) | MRR02TH/A | Core i5 3.1/6 Core/8GB/1TB-Fusion/Radion Pro 575X-4GB | 20,000 |
iMac (Retina 5K, 27-inch, 2019) | MRR1TH/A | Core i5 3.7/6 Core/8GB/2TB-Fusion/Radion Pro 580X-4GB | 22,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWT2LL/A | Core i5 3.1-Gen10/6 Core/8GB/256GB/AMD 5300 4GB | 21,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWU2TH/A | Core i5 3.3-Gen10/6 Core/8GB/512GB/AMD 5300 4GB | 23,000 |
iMac (Retina 5K, 27-inch, 2020) | MXWV2TH/A | Core i7 3.8-Gen10/8 Core/8GB/512GB/AMD 5500 8GB | 25,000 |
iMac Pro 2017 Xeon 8 Core (Retina, 5K 27-inch) | MQ2YTH/A | Xeon W2140B 8 Core 3.2/32/1TB/Vega56-8GB | 30,000 |
Price Listaabborg2017-06-06T18:41:04+00:00